Power Source: | DC | Battery: | No |
---|---|---|---|
Number Of Loudspeaker Enclosure: | 1 | Audio Crossover: | Full-Range |
Woofer Size/Full-Range Size: | 3" | Set Type: | Speaker |
Material: | Wood | Waterproof: | Yes |
PMPO: | 400W | Support Memory Card: | No |
Speaker Type: | Combination | Output Power: | 150W |
Remote Control: | No | Cabinet Material: | Wood |
Frequency Range: | 100HZ-20KHZ | Display Screen: | No |
Intelligent Personal Assistant: | None | Voice Control: | No |
Built-in Microphone: | No | Tweeter Size: | None |
Type: | Passive | Use: | HOME THEATRE, Portable Audio Player, Mobile Phone, COMPUTER, Stage |
Channels: | 1 | Special Feature: | PORTABLE, MINI |
Product Name: | 3 Inch Full Range Speaker | Size: | 6x3 Inch |
Frequency Response: | 100hz-20khz | AES Power Handling: | 160W |
Speaker Driver Type: | Neodymium Speaker | Color: | Black |
Sensitivity: | 95dB | SPL: | 117/123 DB |
Dimension: | 108x100x558mm | Net Weight: | 4.6 Kg |
High Light: | DC 3 Inch Column Loudspeaker,150W Column Loudspeaker,6x3 Inch Full Range Speaker |
Model No.
|
L34
|
L36
|
Size
|
3 inch
|
3 inch
|
Product name
|
Full range speaker
|
Full range speaker
|
Impedance (Ω)
|
8
|
8
|
Frequency response
|
100hz-20khz
|
100hz-20khz
|
Speaker driver
|
4x3 inch driver
|
6x3 inch driver
|
AES power handling
|
120W
|
160W
|
Sensitivity (1w/1m)
|
94dB
|
95dB
|
Box structure
|
Sealed
|
Sealed
|
Box material
|
Wood
|
Wood
|
SPL
|
114dB(Con)/120dB(Peak)
|
117dB(Con)/123dB(Peak)
|
Nominal coverage angle
|
80°x40°
|
80°x50°
|
Dimension
|
108x100x376mm
|
108x100x558mm
|
Net weight
|
3.16 kg
|
4.6 kg
|
Gross weight
|
4 kg
|
5.6 kg
|