Power Source: | DC | Battery: | No |
---|---|---|---|
Number Of Loudspeaker Enclosure: | 1 | Audio Crossover: | Full-Range |
Woofer Size/Full-Range Size: | 4.5" | Set Type: | Speaker |
Material: | Wood | Waterproof: | Yes |
PMPO: | 500W | Support Memory Card: | No |
Speaker Type: | Combination | Output Power: | 250W |
Remote Control: | No | Cabinet Material: | Wood |
Frequency Range: | 100HZ-20KHZ | Display Screen: | No |
Intelligent Personal Assistant: | None | Voice Control: | No |
Built-in Microphone: | No | Tweeter Size: | None |
Type: | Passive | Use: | HOME THEATRE, Portable Audio Player, Mobile Phone, COMPUTER, Stage |
Channels: | 1 | Special Feature: | PORTABLE, MINI |
Product Name: | 4.5 Inch Column Speaker | Size: | 4x4.5 Inch |
Frequency Response: | 100hz-18khz | AES Power Handling: | 240W |
Speaker Driver Type: | Neodymium Speaker | Color: | Black |
Sensitivity: | 100dB | SPL: | 123/129 DB |
Dimension: | 152x180x520mm | Net Weight: | 4.6kg |
Selling Units: | Single Item | Single Package Size : | 17X20X53.5 Cm |
Single Gross Weight: | 6.000 Kg | ||
High Light: | 4x4.5 Inch Full Range Speaker,100HZ Full Range Speaker,Pa Column Loudspeaker |
Model No.
|
L4/L4W
|
L44
|
Size
|
4.5 inch
|
4.5 inch
|
Product name
|
Full range speaker
|
Full range speaker
|
Impedance (Ω)
|
8
|
8
|
Frequency response
|
100hz-18khz
|
100hz-18khz
|
Speaker driver
|
1x4.5 inch with neo magnet , 1 inch vc
|
4x4.5 inch with neo magnet , 1 inch vc
|
AES power handling
|
100W
|
240W
|
Sensitivity (1w/1m)
|
96dB
|
100dB
|
Box structure
|
Sealed
|
Sealed
|
Box material
|
Wood
|
Wood
|
SPL
|
114dB(Con)/120dB(Peak)
|
123dB(Con)/129dB(Peak)
|
Nominal coverage angle
|
60°x60°
|
60°x25°
|
Dimension
|
152x152x152mm
|
152x180x520
|
Net weight
|
2.5 kg
|
4.6kg
|
Gross weight
|
3 kg
|
6 kg
|